Klik op de fondsnaam voor gedetailleerde fondsgegevens.

Delta Lloyd Fondsen Laatste
transactie-
koers
Laatste
transactie-
datum
Vorige
transactie-
koers
Verschil t.o.v.
vorige koers
Delta Lloyd Deelnemingen Fonds 41,95 30-7-2010 41,83 +0,29%
Delta Lloyd Dollar Fonds 10,19 30-7-2010 10,23 -0,39%
Delta Lloyd Donau Fonds 24,33 30-7-2010 24,17 +0,66%
Delta Lloyd Euro Credit Fund 11,31 30-7-2010 11,30 +0,09%
Delta Lloyd Europees Deelnemingen Fonds 22,23 30-7-2010 22,16 +0,32%
Delta Lloyd Europa Fonds 6,02 30-7-2010 6,05 -0,50%
Delta Lloyd Investment Fund 5,76 30-7-2010 5,79 -0,52%
Delta Lloyd L Equity Euro Klasse B 162,30 29-7-2010 162,99 -0,42%
Delta Lloyd L Global Property Fund 17,17 29-7-2010 17,32 -0,87%
Delta Lloyd L Global Theme Fund 10,13 29-7-2010 10,19 -0,59%
Delta Lloyd L Health Development Fund 9,53 29-7-2010 9,60 -0,73%
Delta Lloyd L Money Market Fund 10,17 29-7-2010 10,17 0,00%
Delta Lloyd L New Energy Fund Klasse A 5,91 29-7-2010 5,97 -1,01%
Delta Lloyd L New Energy Fund Klasse B 5,90 29-7-2010 5,97 -1,17%
Delta Lloyd L Technology Trends Fund 10,65 29-7-2010 10,69 -0,37%
Delta Lloyd L Water & Climate Fund Klasse A 6,80 29-7-2010 6,87 -1,02%
Delta Lloyd L Water & Climate Fund Klasse B 6,27 29-7-2010 6,33 -0,95%
Delta Lloyd Mix Fonds 10,23 30-7-2010 10,25 -0,20%
Delta Lloyd Nederland Fonds 5,96 30-7-2010 5,95 +0,17%
Delta Lloyd ProfielMixfonds 1* 11,04 30-7-2010 11,03 +0,02%
Delta Lloyd ProfielMixfonds 2* 11,07 30-7-2010 11,08 -0,12%
Delta Lloyd ProfielMixfonds 3* 9,61 30-7-2010 9,63 -0,26%
Delta Lloyd ProfielMixfonds 4* 10,34 30-7-2010 10,39 -0,47%
Delta Lloyd ProfielMixfonds 5* 10,40 30-7-2010 10,47 -0,67%
Delta Lloyd Rente Fonds 13,09 30-7-2010 13,08 +0,08%
Delta Lloyd Select Dividend Fonds 6,98 30-7-2010 7,01 -0,43%
Meerwaarde Depot 12,35 21-7-2010 12,43 -0,68%
OHRA Fondsen Laatste
transactie-
koers
Laatste
transactie-
datum
Vorige
transactie-
koers
Verschil t.o.v.
vorige koers
OHRA Aandelen Fonds 13,36 8-6-2010 13,66 -2,16%
OHRA Care Fund 14,29 8-6-2010 14,52 -1,58%
OHRA Milieutechnologie Fonds 12,89 8-6-2010 13,26 -2,76%
OHRA New Energy Fonds 7,25 8-6-2010 7,47 -2,97%
OHRA Obligatiedividend Fonds 32,14 1-6-2010 32,11 +0,09%
OHRA Onroerend Goed Fonds 53,32 8-6-2010 54,48 -2,14%
OHRA Spaardividend Fonds 18,72 8-6-2010 18,72 -0,01%
OHRA Technology Trend Fund 9,67 8-6-2010 9,87 -2,04%
OHRA Totaal Fonds 22,90 1-6-2010 22,92 -0,07%
OHRA ProfielMixfonds 1** 11,04 30-7-2010 11,03 +0,02%
OHRA ProfielMixfonds 2** 11,07 30-7-2010 11,08 -0,12%
OHRA ProfielMixfonds 3** 9,61 30-7-2010 9,63 -0,26%
OHRA ProfielMixfonds 4** 10,34 30-7-2010 10,39 -0,47%
OHRA ProfielMixfonds 5** 10,40 30-7-2010 10,47 -0,67%
Triodos Fondsen Laatste
transactie-
koers
Laatste
transactie-
datum
Vorige
transactie-
koers
Verschil t.o.v.
vorige koers
Triodos Groenfonds 58,32 30-7-2010 58,32 0,00%
Fondsen Derden Laatste
transactie-
koers
Laatste
transactie-
datum
Vorige
transactie-
koers
Verschil t.o.v.
vorige koers
BNP Paribas AEX Index Fund 343,49 30-7-2010 345,61 -0,61%
BNP Paribas Global High Income Equity Fund 51,49 30-7-2010 51,72 -0,44%
BNP Paribas Global Property Securities Fund 40,35 30-7-2010 40,83 -1,18%
BNP Paribas OBAM N.V. 47,12 30-7-2010 47,38 -0,55%
Fortis Credit Fonds 209,25 29-7-2010 208,95 +0,14%
Fortis Convertible Fonds 94,05 29-7-2010 93,76 +0,31%
Fortis Equity Asian Emerging 65,56 29-7-2010 66,18 -0,94%
Fortis Equity Energy World 376,48 29-7-2010 377,22 -0,20%
Fortis Equity Latin America 148,95 29-7-2010 150,06 -0,74%
Fortis Real Estate Securities Pacific 69,03 29-7-2010 70,07 -1,48%
ING Daily Consumer Goods Fund 42,41 30-7-2010 43,06 -1,51%
ING Europe Fund 20,38 30-7-2010 20,48 -0,49%
ING Europe Small Caps Fund 38,97 30-7-2010 38,87 +0,26%
ING Financials Fund 12,51 30-7-2010 12,54 -0,24%
ING First Class Obligatie Fonds 24,97 30-7-2010 24,96 +0,04%
ING Hoog Dividend Aandelen Fonds 20,75 30-7-2010 20,80 -0,24%
ING North America Fund 18,37 30-7-2010 18,55 -0,97%
ING Luxury Consumer Goods Fund 27,45 30-7-2010 27,63 -0,65%
ING Renta Fund Emerging Markets 976,59 29-7-2010 974,73 +0,19%
ING Far East Fonds 30,24 30-7-2010 30,36 -0,40%
Kempen Best Selection European Property Fund 11,79 30-7-2010 11,79 0,00%
Kempen European High Dividend Fund 5,49 30-7-2010 5,47 +0,37%
Kempen SeNSe Fund 22,83 30-7-2010 22,89 -0,26%
Robeco Afrika Fonds 110,20 30-7-2010 107,39 +2,62%
Robeco Chinese Equities (EUR) D-shares 50,53 30-7-2010 51,59 -2,05%
Robeco Commodities 22,27 30-7-2010 21,99 +1,27%
Robeco Emerging Markets Eq. (EUR) D-shares 135,85 30-7-2010 136,62 -0,56%
Robeco High Yield Bonds B 23,59 30-7-2010 23,58 +0,04%
Rolinco 18,13 30-7-2010 18,29 -0,87%
Rorento 47,32 30-7-2010 47,18 +0,30%
ROBECO LIFE CYCLE FONDSEN Laatste
transactie-
koers
Laatste
transactie-
datum
Vorige
transactie-
koers
Verschil t.o.v.
vorige koers
Robeco Life Cycle Fund 2012 45,24 30-7-2010 45,18 +0,13%
Robeco Life Cycle Fund 2015 43,56 30-7-2010 43,54 +0,05%
Robeco Life Cycle Fund 2020 41,45 30-7-2010 41,47 -0,05%
Robeco Life Cycle Fund 2025 40,75 30-7-2010 40,80 -0,12%
Robeco Life Cycle Fund 2030 38,60 30-7-2010 38,68 -0,21%
Robeco Life Cycle Fund 2035 39,58 30-7-2010 39,67 -0,23%

1-8-2010 3:20:59 Bron: vwd group. De koersinfo wordt met een vertraging van 15 minuten getoond.

* Delta Lloyd Profielmixfondsen alleen verkrijgbaar in een Delta Lloyd verzekering.

** OHRA Profielmixfondsen alleen verkrijgbaar in een Ohra Verzekering.

De op deze pagina getoonde performanceoverzichten zijn met zorg door Delta Lloyd Asset Management samengesteld. Aan deze informatie kunnen geen rechten worden ontleend.