Aandelen zoeker
Zoek hier een willekeurig aandeel of beleggingsfonds noterend aan Euronext Amsterdam.
AEX-index 327,29 AscX-index 567,22 BEL 20 2.539,10
AMX-index 521,10   CAC 40 3.637,65
Naam HuidigVerschil%TijdHoogLaagVolumeSlotkoers 
Aalberts Industries 11,81 -0,21 10:04 11,9311,7924.57111,83
AMG Advanced Metallurgical Group 6,37 -0,08 10:03 6,406,3299.2946,38
Arcadis 16,20 -1,25 10:06 16,4016,118.48816,40
ASM International 17,93 +0,06 10:06 18,1517,8419.49717,92
BinckBank 10,46 +0,24 09:41 10,4610,418.30110,43
Crucell 15,20 +0,50 10:06 15,2315,1316.85915,12
CSM 20,40 -0,83 10:07 20,6620,4017.73020,57
Delta Lloyd Groep 13,74 +0,07 10:06 13,7713,7312.93813,73
Draka Holding 10,57 -0,28 10:05 10,6810,563.49410,60
EUROCOMMERCIAL 30,91 +0,39 10:07 31,0930,667.64930,79
Heijmans 12,21 -0,29 09:53 12,3012,111.82912,24
Imtech 22,50 -0,55 10:07 22,7422,4525.74322,62
LOGICA 1,39 +0,87 10:08 1,391,38121.4971,38
Mediq 12,77 -0,23 09:15 12,8512,772.36712,80
Nutreco 46,63 -0,14 10:08 46,8446,4916.95546,69
Ordina 2,57 -1,46 10:06 2,632,5666.2132,61
SNS REAAL 3,31 -0,96 10:07 3,373,31245.2003,34
Ten Cate, Kon. 20,28 -1,51 10:07 20,5720,0613.48920,59
USG People 10,52 -0,89 10:08 10,6910,5132.00510,62
VastNed Retail 44,34 +0,74 10:06 44,3444,083.63044,02
Vopak, Kon. 32,89 +0,14 10:07 32,9132,7910.81032,84
Wavin 8,94 -0,62 10:08 9,078,923.7189,00
Wessanen, Kon. 2,75 +0,04 10:06 2,782,7450.5812,75


Indien u aangemeld bent, kunt u uw persoonlijke watchlist bijhouden.