Aandelen zoeker
Zoek hier een willekeurig aandeel of beleggingsfonds noterend aan Euronext Amsterdam.
AEX-index 327,40 AscX-index 567,57 BEL 20 2.540,18
AMX-index 521,18   CAC 40 3.639,73
Naam HuidigVerschil%TijdHoogLaagVolumeSlotkoers 
Accell Group 32,82 -0,09 10:04 32,9432,761.41132,85
Antonov 0,17 0,00 09:29 0,180,1619.3750,17
Arseus 9,60 +2,13 09:54 9,609,4522.1309,40
Ballast Nedam 11,86 +0,51 09:37 11,8611,6564711,80
Beter Bed 16,50 0,00 10:00 16,7916,503.09016,50
Brunel International 21,75 +1,78 10:03 21,9821,4533.39821,37
Exact Holding 18,00 0,00 09:32 18,0718,0024318,00
Fornix BioSciences 4,54 0,00 09:00 4,544,5424,54
Gamma Holding 21,54 +1,46 09:31 21,8721,114.40621,23
Grontmij 13,62 -1,02 09:47 13,8913,621.67913,76
Homburg Invest Inc. Class A subordinate Voting Shares 4,08 +0,25 09:58 4,084,041014,07
InnoConcepts 0,19 -3,54 09:50 0,200,199.5200,20
Kardan 3,51 +1,68 09:26 3,513,511.3013,45
Kas Bank 11,56 +0,09 10:05 11,5611,521.29211,55
Macintosh Retail Gr. 15,16 +0,97 09:26 15,2215,002.62515,01
Nieuwe Steen Inv. 14,47 -0,58 09:41 14,5514,451.67114,55
Pharming Group 0,16 0,00 10:05 0,160,16157.6530,16
Phoenix Grp 8,72 +1,99 09:57 8,758,6757.2898,55
PROLOGIS EURO PROP 4,64 +0,13 09:13 4,704,608904,63
Qurius 0,24 -2,03 09:17 0,240,2411.4470,25
Sligro Food Group 23,20 -0,56 09:35 23,2923,2080023,33
Telegraaf Media Groep N.V. 13,26 +0,42 10:00 13,4113,2679013,20
TKH Group 15,40 -0,16 09:57 15,4014,761.59815,42
Unit 4 18,12 +1,06 10:05 18,3018,006.85817,93
VastNed Offices 11,10 +0,50 09:24 11,1011,102.18211,05


Indien u aangemeld bent, kunt u uw persoonlijke watchlist bijhouden.